| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 22:45 | Electronic Retail Card Spending YoY | 3.4% | -- | -- | -- | |||
| 22:45 | Electronic Retail Card Spending MoM | 1.3% | -- | -- | -- | |||
| 21:00 | Import Prices YoY | 18.8% | 23.0% | 15.6% | -3.2% | |||
| 21:00 | Export Prices YoY | 48.9% | 52.0% | 42.4% | -6.5% | |||
| 17:30 | Business Confidence | 46.3 | 45.7 | 44.9 | -1.4 | |||
| 16:00 | ECB Machado Speech | -- | -- | -- | -- | |||
| 15:30 | 3-Month Bill Auction | 3.800% | 3.8999% | 3.970% | 0.2% | |||
| 15:30 | 6-Month Bill Auction | 3.890% | -- | 4.060% | 0.2% | |||
| 15:15 | ECB President Lagarde Speech | -- | -- | -- | -- | |||
| 14:00 | Inflation Rate YoY | 1.39% | 1.3% | -- | -- | |||
| 13:00 | ECB Cipollone Speech | -- | -- | -- | -- | |||
| 13:00 | 12-Month BTF Auction | 2.940% | -- | 3.208% | 0.3% | |||
| 13:00 | 6-Month BTF Auction | 2.720% | -- | 2.868% | 0.1% | |||
| 13:00 | 3-Month BTF Auction | 2.540% | -- | 2.654% | 0.1% | |||
| 12:30 | Capacity Utilization | 82.2% | 82.4% | 80.7% | -1.5% |
Load More
2026-09-15 13:50:53 Tuesday
Unreleased
Previous Value: 3.4%Expected Value: --Actual Value: --
Unreleased
Previous Value: 1.3%Expected Value: --Actual Value: --
Released
Previous Value: 18.8%Expected Value: 23.0%Actual Value: 15.6%
Released
Previous Value: 48.9%Expected Value: 52.0%Actual Value: 42.4%
Released
Previous Value: 46.3Expected Value: 45.7Actual Value: 44.9
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Released
Previous Value: 3.800%Expected Value: 3.8999%Actual Value: 3.970%
Released
Previous Value: 3.890%Expected Value: --Actual Value: 4.060%
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Unreleased
Previous Value: 1.39%Expected Value: 1.3%Actual Value: --
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Released
Previous Value: 2.940%Expected Value: --Actual Value: 3.208%
Released
Previous Value: 2.720%Expected Value: --Actual Value: 2.868%
Released
Previous Value: 2.540%Expected Value: --Actual Value: 2.654%
Released
Previous Value: 82.2%Expected Value: 82.4%Actual Value: 80.7%
Load More
