| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 23:50 | Stock Investment by Foreigners | ¥3943.3B | -- | -- | -- | |||
| 23:50 | Foreign Bond Investment | ¥696.2B | -- | -- | -- | |||
| 23:00 | GDP Growth Rate YoY Adv | 1.6% | 1.9% | -- | -- | |||
| 23:00 | GDP Growth Rate QoQ Adv | -0.2% | 0.3% | -- | -- | |||
| 23:00 | S&P Global Services PMI Flash | 46.3 | 46 | -- | -- | |||
| 23:00 | S&P Global Composite PMI Flash | 46.6 | 46.3 | -- | -- | |||
| 23:00 | S&P Global Manufacturing PMI Flash | 49.8 | 49 | -- | -- | |||
| 21:00 | Consumer Confidence | 107.0 | 105 | 99.2 | -7.8 | |||
| 19:00 | Economic Activity YoY | 1.9% | 0.6% | -2.1% | -4% | |||
| 17:30 | ECB President Lagarde Speech | -- | -- | -- | -- | |||
| 17:30 | Leading Indicator MoM | 1.17% | -1.1% | 0.83% | -0.3% | |||
| 17:00 | 20-Year Bond Auction | 4.817% | -- | 4.883% | 0.1% | |||
| 16:00 | 10-Year Bond Auction | 3.530% | -- | 3.506% | -0% | |||
| 16:00 | Industrial Production YoY | -0.9% | 0.7% | 2.3% | 3.2% | |||
| 16:00 | PPI YoY | -5.2% | -5.0% | -1.8% | 3.4% |
Load More
2026-04-23 05:22:45 Thursday
Unreleased
Previous Value: ¥3943.3BExpected Value: --Actual Value: --
Unreleased
Previous Value: ¥696.2BExpected Value: --Actual Value: --
Unreleased
Previous Value: 1.6%Expected Value: 1.9%Actual Value: --
Unreleased
Previous Value: -0.2%Expected Value: 0.3%Actual Value: --
Unreleased
Previous Value: 46.3Expected Value: 46Actual Value: --
Unreleased
Previous Value: 46.6Expected Value: 46.3Actual Value: --
Unreleased
Previous Value: 49.8Expected Value: 49Actual Value: --
Released
Previous Value: 107.0Expected Value: 105Actual Value: 99.2
Released
Previous Value: 1.9%Expected Value: 0.6%Actual Value: -2.1%
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Released
Previous Value: 1.17%Expected Value: -1.1%Actual Value: 0.83%
Released
Previous Value: 4.817%Expected Value: --Actual Value: 4.883%
Released
Previous Value: 3.530%Expected Value: --Actual Value: 3.506%
Released
Previous Value: -0.9%Expected Value: 0.7%Actual Value: 2.3%
Released
Previous Value: -5.2%Expected Value: -5.0%Actual Value: -1.8%
Load More