| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 07:50 | Balance of Trade | ¥57.3B | ¥ 970.0B | -- | -- | |||
| 07:50 | Imports YoY | 10.2% | -- | -- | -- | |||
| 07:50 | Exports YoY | 4.2% | -- | -- | -- | |||
| 07:50 | Stock Investment by Foreigners | ¥3943.3B | -- | -- | -- | |||
| 07:50 | Foreign Bond Investment | ¥696.2B | -- | -- | -- | |||
| 07:30 | Inflation Rate MoM | -0.2% | 0.2% | -- | -- | |||
| 07:30 | Inflation Rate YoY | 1.3% | 1.5% | -- | -- | |||
| 07:30 | Core Inflation Rate YoY | 1.6% | 2.0% | -- | -- | |||
| 07:30 | Inflation Rate Ex-Food and Energy YoY | 2.5% | 2.4% | -- | -- | |||
| 07:01 | BRC Shop Price Inflation | 1.2% | 2.4% | -- | -- | |||
| 07:01 | Gfk Consumer Confidence | -21 | -23 | -- | -- | |||
| 07:00 | GDP Growth Rate YoY Adv | 1.6% | 1.9% | -- | -- | |||
| 07:00 | GDP Growth Rate QoQ Adv | -0.2% | 0.3% | -- | -- | |||
| 07:00 | S&P Global Services PMI Flash | 46.3 | 46 | -- | -- | |||
| 07:00 | S&P Global Composite PMI Flash | 46.6 | 46.3 | -- | -- |
Load More
2026-04-19 18:43:10 Sunday
Unreleased
Previous Value: ¥57.3BExpected Value: ¥ 970.0BActual Value: --
Unreleased
Previous Value: 10.2%Expected Value: --Actual Value: --
Unreleased
Previous Value: 4.2%Expected Value: --Actual Value: --
Unreleased
Previous Value: ¥3943.3BExpected Value: --Actual Value: --
Unreleased
Previous Value: ¥696.2BExpected Value: --Actual Value: --
Unreleased
Previous Value: -0.2%Expected Value: 0.2%Actual Value: --
Unreleased
Previous Value: 1.3%Expected Value: 1.5%Actual Value: --
Unreleased
Previous Value: 1.6%Expected Value: 2.0%Actual Value: --
Unreleased
Previous Value: 2.5%Expected Value: 2.4%Actual Value: --
Unreleased
Previous Value: 1.2%Expected Value: 2.4%Actual Value: --
Unreleased
Previous Value: -21Expected Value: -23Actual Value: --
Unreleased
Previous Value: 1.6%Expected Value: 1.9%Actual Value: --
Unreleased
Previous Value: -0.2%Expected Value: 0.3%Actual Value: --
Unreleased
Previous Value: 46.3Expected Value: 46Actual Value: --
Unreleased
Previous Value: 46.6Expected Value: 46.3Actual Value: --
Load More