| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 17:00 | Baker Hughes Oil Rig Count | 431 | -- | 433 | 2 | |||
| 17:00 | Baker Hughes Total Rigs Count | 563 | -- | 562 | -1 | |||
| 15:00 | New Car Registrations MoM | -7.8% | -- | 10.6% | 18.4% | |||
| 15:00 | Car Production MoM | -9.5% | -- | 6.3% | 15.8% | |||
| 14:30 | Bundesbank President Nagel Speech | -- | -- | -- | -- | |||
| 14:00 | Michigan Consumer Expectations Prel | 44.1 | 45 | 49.3 | 5.2 | |||
| 14:00 | Michigan 5 Year Inflation Expectations Prel | 3.9% | 3.8% | 3.4% | -0.5% | |||
| 14:00 | Michigan Consumer Sentiment Prel | 44.8 | 46 | 48.9 | 4.1 | |||
| 14:00 | Michigan Current Conditions Prel | 45.8 | 45.9 | 48.4 | 2.6 | |||
| 14:00 | Michigan Inflation Expectations Prel | 4.8% | 4.8% | 4.6% | -0.2% | |||
| 12:30 | New Motor Vehicle Sales | 176.5K | 130.0K | 183.9K | 7.4K | |||
| 12:00 | Inflation Rate YoY | 4.39% | 4.6% | 4.72% | 0.3% | |||
| 12:00 | Inflation Rate MoM | 0.67% | 0.5% | 0.58% | -0.1% | |||
| 11:30 | Bank Loan Growth YoY | 16.2% | -- | 17.7% | 1.5% | |||
| 11:30 | Foreign Exchange Reserves | $682.32B | -- | $681.61B | $-0.7B |
Load More
2026-06-13 07:40:16 Saturday
Released
Previous Value: 431Expected Value: --Actual Value: 433
Released
Previous Value: 563Expected Value: --Actual Value: 562
Released
Previous Value: -7.8%Expected Value: --Actual Value: 10.6%
Released
Previous Value: -9.5%Expected Value: --Actual Value: 6.3%
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Released
Previous Value: 44.1Expected Value: 45Actual Value: 49.3
Released
Previous Value: 3.9%Expected Value: 3.8%Actual Value: 3.4%
Released
Previous Value: 44.8Expected Value: 46Actual Value: 48.9
Released
Previous Value: 45.8Expected Value: 45.9Actual Value: 48.4
Released
Previous Value: 4.8%Expected Value: 4.8%Actual Value: 4.6%
Released
Previous Value: 176.5KExpected Value: 130.0KActual Value: 183.9K
Released
Previous Value: 4.39%Expected Value: 4.6%Actual Value: 4.72%
Released
Previous Value: 0.67%Expected Value: 0.5%Actual Value: 0.58%
Released
Previous Value: 16.2%Expected Value: --Actual Value: 17.7%
Released
Previous Value: $682.32BExpected Value: --Actual Value: $681.61B
Load More