| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 23:50 | Industrial Production YoY Prel | -2.1% | 1.8% | 4.2% | 6.3% | |||
| 23:50 | Industrial Production MoM Prel | 0.1% | 0.4% | 1.3% | 1.2% | |||
| 23:50 | Retail Sales YoY | 5% | 3.3% | 0.5% | -4.5% | |||
| 23:50 | Retail Sales MoM | 1.7% | -0.5% | -4.1% | -5.8% | |||
| 23:30 | Tokyo CPI YoY | 1.7% | 2.0% | 2% | 0.3% | |||
| 23:30 | Jobs/applications ratio | 1.17 | 1.17 | 1.18 | 0 | |||
| 23:30 | Unemployment Rate | 2.5% | 2.50% | 2.5% | 0% | |||
| 23:30 | Tokyo Core CPI YoY | 1.6% | 1.8% | 1.9% | 0.3% | |||
| 23:30 | Tokyo CPI Ex Food and Energy YoY | 1.9% | 2.0% | 2% | 0.1% | |||
| 23:00 | Retail Sales MoM | 0.1% | 0.5% | 2.7% | 2.6% | |||
| 23:00 | Industrial Production YoY | -1.1% | 1.9% | 5.8% | 6.9% | |||
| 23:00 | Industrial Production MoM | -2.9% | 2.5% | 6.4% | 9.3% | |||
| 20:30 | Fed Balance Sheet | $6.747T | -- | $6.738T | $-0T | |||
| 16:00 | 5-Year Bond Auction | 3.099% | -- | 3.231% | 0.1% | |||
| 16:00 | 15-Year Mortgage Rate | 5.96% | -- | 6.04% | 0.1% |
Load More
2026-07-31 13:19:06 Friday
Released
Previous Value: -2.1%Expected Value: 1.8%Actual Value: 4.2%
Released
Previous Value: 0.1%Expected Value: 0.4%Actual Value: 1.3%
Released
Previous Value: 5%Expected Value: 3.3%Actual Value: 0.5%
Released
Previous Value: 1.7%Expected Value: -0.5%Actual Value: -4.1%
Released
Previous Value: 1.7%Expected Value: 2.0%Actual Value: 2%
Released
Previous Value: 1.17Expected Value: 1.17Actual Value: 1.18
Released
Previous Value: 2.5%Expected Value: 2.50%Actual Value: 2.5%
Released
Previous Value: 1.6%Expected Value: 1.8%Actual Value: 1.9%
Released
Previous Value: 1.9%Expected Value: 2.0%Actual Value: 2%
Released
Previous Value: 0.1%Expected Value: 0.5%Actual Value: 2.7%
Released
Previous Value: -1.1%Expected Value: 1.9%Actual Value: 5.8%
Released
Previous Value: -2.9%Expected Value: 2.5%Actual Value: 6.4%
Released
Previous Value: $6.747TExpected Value: --Actual Value: $6.738T
Released
Previous Value: 3.099%Expected Value: --Actual Value: 3.231%
Released
Previous Value: 5.96%Expected Value: --Actual Value: 6.04%
Load More