| Oras | Rehiyon | Kaganapan | Tsart | Kahalagahan | Nakaraang halaga | Inaasahang halaga | Inihayag na halaga | Baguhin ang iyong pagkakakilanlan |
|---|---|---|---|---|---|---|---|---|
| 17:00 | Baker Hughes Oil Rig Count | 445 | -- | -- | -- | |||
| 17:00 | Baker Hughes Total Rigs Count | 581 | -- | -- | -- | |||
| 14:00 | Michigan Consumer Expectations Prel | 50.7 | 51 | 54.0 | 3.3 | |||
| 14:00 | Michigan Current Conditions Prel | 47.7 | 48 | 54.9 | 7.2 | |||
| 14:00 | Michigan Consumer Sentiment Prel | 49.5 | 50.4 | 54.4 | 4.9 | |||
| 14:00 | Michigan 5 Year Inflation Expectations Prel | 3.3% | 3.1% | 3.3% | 0% | |||
| 14:00 | Michigan Inflation Expectations Prel | 4.6% | 4.3% | 4.2% | -0.4% | |||
| 13:15 | Capacity Utilization | 76.1% | 76.3% | 76.1% | 0% | |||
| 13:15 | Industrial Production MoM | 0.1% | 0.4% | 0.1% | 0% | |||
| 13:15 | Manufacturing Production MoM | 0.1% | 0.3% | 0% | -0.1% | |||
| 13:15 | Manufacturing Production YoY | 1.5% | 1% | 1.1% | -0.4% | |||
| 13:15 | Industrial Production YoY | 1.6% | 1.5% | 1.1% | -0.5% | |||
| 12:30 | Foreign Securities Purchases | C$46.91B | -- | C$7.9B | C$-39B | |||
| 12:30 | Foreign Securities Purchases by Canadians | C$-11.37B | -- | C$22.27B | C$33.6B | |||
| 12:30 | Export Prices YoY | 11.3% | 10.1% | 10.2% | -1.1% |
Mag-load pa
2026-07-18 00:52:59 Sabado
Hindi pinakawalan
Nakaraang halaga: 445Inaasahang halaga: --Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 581Inaasahang halaga: --Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: 50.7Inaasahang halaga: 51Inihayag na halaga: 54.0
Pinakawalan
Nakaraang halaga: 47.7Inaasahang halaga: 48Inihayag na halaga: 54.9
Pinakawalan
Nakaraang halaga: 49.5Inaasahang halaga: 50.4Inihayag na halaga: 54.4
Pinakawalan
Nakaraang halaga: 3.3%Inaasahang halaga: 3.1%Inihayag na halaga: 3.3%
Pinakawalan
Nakaraang halaga: 4.6%Inaasahang halaga: 4.3%Inihayag na halaga: 4.2%
Pinakawalan
Nakaraang halaga: 76.1%Inaasahang halaga: 76.3%Inihayag na halaga: 76.1%
Pinakawalan
Nakaraang halaga: 0.1%Inaasahang halaga: 0.4%Inihayag na halaga: 0.1%
Pinakawalan
Nakaraang halaga: 0.1%Inaasahang halaga: 0.3%Inihayag na halaga: 0%
Pinakawalan
Nakaraang halaga: 1.5%Inaasahang halaga: 1%Inihayag na halaga: 1.1%
Pinakawalan
Nakaraang halaga: 1.6%Inaasahang halaga: 1.5%Inihayag na halaga: 1.1%
Pinakawalan
Nakaraang halaga: C$46.91BInaasahang halaga: --Inihayag na halaga: C$7.9B
Pinakawalan
Nakaraang halaga: C$-11.37BInaasahang halaga: --Inihayag na halaga: C$22.27B
Pinakawalan
Nakaraang halaga: 11.3%Inaasahang halaga: 10.1%Inihayag na halaga: 10.2%
Mag-load pa